| Address | Agent - Agent Name | Price | MLS # |
| 1804 Stirrup Road | Carol Dubay 631-1357 | 235,000 | 45536 |
| 835 Arapaho Street | Carol Dubay 631-1357 | 222,000 | 45558 |
| 3518 County Road 212 | Carol Cuthbertson Mayo 421-0124 | 245,000 | 45495 |
| 3901 Laramie Street | Cathy Peck 630-4919 Sue Garey 421-2865 | 235,000 | 45610 |
| 716 Mylar Park Drive | Vicki Million Hughes 630-1130 | 259,000 | 45595 |
| 3019 Homestead Avenue | Mark Puett 286-2472 | 145,000 | 45584 |
| 3506 Gregg Way | Beth Blade 421-1818 | 42,000 | 45411 |
| 409 Sterling Drive | Jerry Ciz 631-1359 | 299,900 | 45620 |
| 1122 Ashford Drive | Cathy Peck 630-4919 Sue Garey 421-2865 | 142,000 | 45618 |
| 2049 Canyon Drive | Dee T. Williamson 631-9199 | 275,000 | 45616 |
| 1303 Miracle Parkway | Pat Simental 421-7436 | 349,900 | 45603 |
| 8943 Clear View Circle | Shari Webb 286-0470 | 440,000 | 45649 |
From The Property Exchange: Cheyenne Real Estate
Friday, July 16th Cheyenne Wyoming New Listings
Posted in:
New Listings
By
Jul 16, 2010 - 11:30:14 AM
Jul 16, 2010 - 11:30:14 AM
© Copyright 2011 by PropertyEX.com