| 2219 Neal Avenue | Open 11:00 - 12:30 | John Watkins 421-5516 | 129,900 | 45069 |
| 6703 Snowy River Road | Open 11:00 - 5:00 | Lisa Moore 214-4827 | 355,000 | 42784 |
| 3118 Dillon Avenue #5 | Open 11:30 - 12:30 | Carol Cuthbertson Mayo 421-0124 | 54,900 | 42592 |
| 2012 Van Lennen | Open 12:00 - 1:00 | Teresa Oatsvall 287-0792 | 112,000 | 45243 |
| 523 Pontillo Drive | Open 12:00 - 1:30 | Sue Garey 421-2865 | 268,000 | 43299 |
| 3751 Chuckwagon Road | Open 12:00 - 1:30 | Suzy Meisner-Esquibel 631-7471 | 292,000 | 44587 |
| 3917 Snyder Avenue | Open 12:00 - 1:30 | Bill Strickland 631-5155 | 189,900 | 43858 |
| 5156 Newland Avenue | Open 12:00 - 1:30 | Peggy Decaria 677-3560 | 235,000 | 44607 |
| 108 Timberline Court | Open 1:00 - 2:00 | Teresa Oatsvall 287-0792 | 192,000 | 44181 |
| 2009 Getttysburg Drive | Open 1:00 - 2:30 | Tammy Hanesworth 631-1306 | 264,900 | 45554 |
| 2305 Coulter Drive | Open 1:00 - 2:30 | Shelley Clements 630-5310 | 395,000 | 45537 |
| 3202 Fireside Drive | Open 1:00 - 2:30 | Gunnar Malm 421-4752 | 269,500 | 39429 |
| 5820 Indigo Drive | Open 2:00 - 4:00 | Bill Strickland 631-5155 | 211,900 | 44149 |
| 604 Meadowlark Lane | Open 2:30 - 3:30 | Teresa Oatsvall 287-0792 | 199,900 | 43252 |
From The Property Exchange: Cheyenne Real Estate
Sunday, July 11th Cheyenne, Wyoming Open House List
Posted in:
Sunday
By
Jul 9, 2010 - 12:03:07 PM
Jul 9, 2010 - 12:03:07 PM
© Copyright 2011 by PropertyEX.com