| TPE Builder's Tour | Open 11:00 - 5:00 | |||
| 3202 Fire Side Drive | Open 11:00 - 5:00 | Lisa Moore 214-4827 | ||
| 4114 Amber Trail | Open 11:00 - 5:00 | Suzy Meisner-Esquibel 631-7471 | ||
| 9555 Crystal Mountain Road | Open 11:00 - 5:00 | Vicki Million Hughes 630-1130 | ||
| 5809 Calumet Drive | Open 11:00 - 5:00 | Bart Duffey 630-6180 | ||
| 3509 Shawnee Street | Open 11:00 - 5:00 | Marcia Graham 287-9777 | ||
| 7508 Jacob Place | Open 11:00 - 5:00 | Leah Woods 220-2500 | ||
| 4023 Amber Trail | Open 11:00 - 5:00 | Suzy Meisner-Esquibel 631-7471 | ||
| 3409 Fire Side Drive | Open 11:00 - 5:00 | Lisa Moore 214-4827 | ||
| 5820 Indigo Drive | Open 11:00 - 5:00 | Brad Graham 286-7112 | ||
| 4103 Amber Trail | Open 11:00 - 5:00 | Suzy Meisner-Esquibel 631-7471 | ||
| 6703 Snowy River Road | Open 11:00 - 5:00 | Lisa Moore 214-4827 | ||
| 5832 Dakota Drive | Open 11:00 - 5:00 | Lisa Moore 214-4827 | ||
| 3221 Fire Side Drive | Open 11:00 - 5:00 | Lisa Moore 214-4827 | ||
| 4614 Sapphire Street | Open 11:00 - 5:00 | Suzy Meisner-Esquibel 631-7471 | ||
| 5717 Sycamore Road | Open 11:00 - 12:00 | Gary Gonzalez 640-0855 | 175,000 | 44203 |
| 3212 Rock Springs Street | Open 11:00 - 12:30 | Janet Gage 630-2894 | 169,900 | 45370 |
| 7012 Christensen Road | Open 11:00 - 12:30 | Kirk Daves 640-1187 | 254,000 | 45066 |
| 6334 Marsellaise Court | Open 11:00 - 1:00 | Mark Puett 286-2472 | 205,000 | 44111 |
| 5814 Kenosha Street | Open 11:00 - 5:00 | Ben Trautwein 286-7112 | 249,000 | 249000 |
| 1222 E. 22nd Street | Open 11:30 - 12:30 | Marcia Minneti 274-6696 | 118,500 | 44752 |
| 4416 Darnell Place | Open 12:00 - 1:00 | Jerry Ciz 631-1359 | 133,000 | 44502 |
| 5600 White Bluff | Open 12:00 - 1:30 | Shelley Clements 630-5310 | 207,900 | 44445 |
| 6080 Rawhide Ridge | Open 12:00 - 1:30 | Jon Pietsch 631-1074 | 220,000 | 45279 |
| 2305 Coulter Drive | Open 12:30 - 2:00 | Dave Clements TPE West 214-1298 | 395,000 | 43687 |
| 16348 Anna Loop | Open 1:00 - 2:30 | Janet Gage 630-2894 | 279,000 | 45251 |
| 904 Leavey Ranch Road | Open 1:00 - 3:00 | Kirk Daves 640-1187 | 380,000 | 44826 |
| 2212 E. Riding Club Road | Open 1:15 - 2:30 | Jerry Ciz 631-1359 | 385,000 | 44674 |
| 4518 Pierce Avenue | Open 2:00 -3:00 | Shelley Clements 630-5310 | 165,000 | 43847 |
| 3723 Chuck Wagon Road | Open 2:00 -3:00 | Rob & Vicki Graham 631-6884 | 290,000 | 45180 |
| 600 Vista Lane | Open 2:00 - 3:30 | Jon Pietsch 631-1074 | 200,000 | 43608 |
| 5835 Kenosha Street | Open 2:00 - 4:00 | Bonnie Berry 630-5444 | 260,000 | 45241 |
From The Property Exchange: Cheyenne Real Estate
Sunday, June 27th Cheyenne Wyoming Open House
Posted in:
Sunday
By
Jun 25, 2010 - 6:11:18 PM
Jun 25, 2010 - 6:11:18 PM
© Copyright 2011 by PropertyEX.com