| Address | Type of Ad | Agent - Agent Name | Price | MLS # |
| 5725 Atlantic Drive | Open 10:00 - 11:00 | Gary Gonzalez 640-0855 | 142,500 | 44700 |
| 517 Queens Road | Open 11:00 - 12:00 | Brian Longbottom 631-7292 | 159,900 | 44923 |
| 810 Centennial Drive | Open 11:00 - 12:30 | Liz Burgin 640-3315 | 249,900 | 44627 |
| 2219 Neal Avenue | Open 11:00 - 12:30 | John Watkins 421-5516 | 129,900 | 45069 |
| 6703 Snowy River Road | Open 11:00 - 5:00 | Lisa Moore 214-4827 | 355,000 | 42784 |
| 5120 Mountain Road | Open 11:30 - 12:30 | Gary Gonzalez 640-0855 | 205,000 | 37802 |
| 5809 Calumet Drive | Open 11:30 - 1:30 | Bart Duffey 630-6180 | 254,750 | 44624 |
| 947 Ballad Lane | Open 12:00 - 1:30 | Bonnie Berry 630-5444 | 225,000 | 44875 |
| 3917 Snyder Avenue | Open 12:00 - 1:30 | Julie Malm 421-4751 | 215,000 | 43858 |
| 1502 Willow Drvie | Open 12:15 - 1:30 | Brian Longbottom 631-7292 | 164,000 | 44870 |
| 4736 Sagebrush Avenue | Open 12:45 - 1:45 | Lisa Moore 214-4827 | 179,000 | 44131 |
| 4508 Cottage Lane | Open 12:45 - 2:00 | John Watkins 421-5516 | 145,500 | 44642 |
| 2305 Coulter Drive | Open 1:00 - 2:00 | TPEWest Dave Clements 214-1298 | 395,000 | 43687 |
| 1014 Monroe Avenue | Open 1:00 - 2:30 | Kirk Daves 640-1187 | 160,000 | 45122 |
| 5600 White Bluff | Open 1:00 - 2:30 | Shelley Clements 630-5310 | 207,900 | 44445 |
| 5832 Dakota Drive | Open 1:45 - 2:45 | Lisa Moore 214-4827 | 236,000 | 43924 |
| 210 Star Valley Drive | Open 2:00 - 3:30 | Gunnar Malm 421-4752 | 525,000 | 44735 |
| 420 Carriage Drive | Open 2:00 - 3:30 | Carol Rumann 630-0846 | 399,900 | 43077 |
| 837 Brittany Drive | Open 2:00 - 3:30 | Brian Longbottom 631-7292 | 370,000 | 45161 |
| 1103 Platte Avenue | Open 2:00 - 3:30 | Julie Malm 421-4751 | 139,900 | 45119 |
| Dakota Crossing | Open 2:00 - 4:00 | Ben Trautwein 286-7112 | ||
| 3509 Shawnee Street | Open 2:00 - 4:00 | Ben Trautwein 286-7112 | 211,900 | 44147 |
| 5808 Dakota Drive | Open 2:00 - 4:00 | Ben Trautwein 286-7112 | 216,900 | 44150 |
| 5814 Kenosha Street | Open 2:00 - 4:00 | Tammy Hanesworth 631-1306 | 254,000 | 44063 |
| 5835 Kenosha Street | Open 2:00 - 4:00 | Bonnie Berry 630-5444 | 260,000 | 45241 |
| 5820 Indigo Drive | Open 2:00 - 4:00 | Ben Trautwein 286-7112 | 211,900 | 44149 |
| 4518 Pierce Avenue | Open 2:30 - 3:30 | TPEWest Dave Clements 214-1298 | 168,000 | 43847 |
| 1512 E. 19th Street | Open 3:00 - 4:30 | Kirk Daves 640-1187 | 130,000 | 45221 |
From The Property Exchange: Cheyenne Real Estate
Sunday, June 6th Cheyenne Wyoming Open Houses
Posted in:
Sunday
By
Jun 3, 2010 - 2:16:36 PM
Jun 3, 2010 - 2:16:36 PM
© Copyright 2011 by PropertyEX.com